Central Valley Immigrant Integration Collaborative (CVIIC) | Central California | Fresno | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ |
Centro Binacional para el Desarollo Indígena Oaxaqueño (CBDIO) | Central California | Fresno | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Centro La Familia | Central California | Fresno | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Jakara Movement | Central California | Fresno | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Services, Immigrant Rights And Education Network (SIREN) | Central California | Fresno | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ |
UC Merced Community and Labor Center | Central California | Merced | ✓ | ✕ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ |
Mixteco/Indigena Community Organizing Project (MICOP) | Central California | Oxnard | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ |
Lideres Campesinas | Central California | Fresno, Bakersfield, Santa Barbara | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
United Farmworker Foundation | Central California | Fresno, Bakersfield, Santa Barbara | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
Buen Vecino | Central California | Ventura | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Central Coast Alliance United for a Sustainable Economy (CAUSE) | Central California | Ventura | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Clergy and Laity United for Economic Justice (CLUE) | Central and Southern California | | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
Multicultural Institute Day Labor Program | Northern California | Berkley | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Contra Costa Immigrant Rights Alliance | Northern California | Contra Costa | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ |
Monument Impact | Northern California | Concord | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Vietnamese American Community Center of the East Bay | Northern California | East Bay | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
Nuestra Casa | Northern California | East Palo Alto | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
Graton Day Labor Center | Northern California | Graton | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Central American Resource Center (CARECEN) | Northern and Southern CA | SF and Los Angeles | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ |
California Human Development | Northern California | Santa Rosa | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Mission Asset Fund | Northern California | San Francisco | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ |
Ayudando Latinos a Sonar (ALAS) - Half Moon Bay | Northern California | San Mateo | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Puente de La Costa Sur | Northern California | San Mateo | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ |
Centro Community Partners | Northern California | Oakland | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ |
Prospera | Northern California | Oakland | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ |
Full Rights Equality & Empowerment (FREESF) | Northern California | San Francisco | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ |
Chinese Progressive Association | Northern California | San Francisco | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ |
WeRise SF Immigrant Rights Center | Northern California | San Francisco | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Canal Alliance | Northern California | San Rafael | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
San
Joaquin Immigrant Integration Collaborative | Northern California | San Joaquin | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
Street Level Health Project | Northern California | Oakland | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Mujeres Unidas y Activas | Northern California | Oakland | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
UpTogether (formerly Family Independence Initiative) | Northern California | Oakland | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ |
Centro Legal La Raza | Northern California | Oakland | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
Filipino Advocating for Justice | Northern California | Oakland | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Trabajadores Unidos Workers United (TUWU) | Northern California | Oakland | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
La Colectiva de Mujeres de San Francisco | Northern California | San Francisco | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
Legal Aid at Work | Northern California | San Francisco | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
Unity Council | Northern California | San Francisco | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Construction Trades Workforce Initiative | Northern California | East Bay | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Lao Family Community Development | Northern California | Oakland, Sacramento, and San Pablo | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ |
Parent Voices | Northern California | Oakland | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
African Advocacy Network | Northern California | San Francisco | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ |
Pilipino Association of Workers and Immigrants (PAWIS) | Northern California | Santa Clara | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
Day Worker Center of Mountain View | Northern California | Santa Clara | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Dolores Street Community Services, SF Day Labor Program and Women's Collective | Northern California | San Francisco | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
805 Undocufund | Northern California | Sonoma County | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ |
North Bay Organizing Project | Northern California | Sonoma County | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ |
Nuestra Cultura Cura | Northern California | Napa Valley | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ |
North Bay Jobs with Justice | Northern California | Santa Rosa | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
Asian Americans Advancing Justice | Northern California | Bay Area and LA | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ |
Amigos de Guadalupe Center | Northern California | San Jose | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
Chinese for Affirmative Action | Northern California | San Francisco | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ |
Restaurant Opportunities Centers United Bay Area | Northern California | San Francisco | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ |
Burma Refugee Families & Newcomers | Northern California | Oakland | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ |
La Cocina | Northern California | San Francisco | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✕ |
Instituto de Educacion Popular del Sur de California (IDEPSCA) | Southern California | Los Angeles, Van Nuys, Long Beach | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ |
UCLA Labor Center | Southern California | Los Angeles | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✕ |
Building Skills Partnership | Southern California | Los Angeles | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
SoCal COSH | Southern California | Los Angeles | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
Garment Worker Center | Southern California | Los Angeles | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
CLEAN Carwash Worker Center | Southern California | Los Angeles | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Pasadena Worker Center | Southern California | Pasadena | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
Pilipino Worker Center | Southern California | Los Angeles | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Centro CHA | Southern California | Long Beach | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Pars Equality Center | Southern California | San Fernando Valley | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
Pomona Economic Opportunity Center | Southern California | Pomona, San Bernardino, Riverside | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Courage LLC | Southern California | Los Angeles | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ |
Inland Coalition for Immigrant Justice | Southern California | Inland Empire | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ |
Inland Empire Immigrant Youth Collective | Southern California | Inland Empire | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
Thai Community Development Center | Southern California | Los Angeles | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ |
Koreatown Immigrant Workers Alliance (KIWA) | Southern California | Los Angeles | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Long Beach Immigrant Rights Coalition | Southern California | Long Beach | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
CHIRLA | Southern California | Statewide | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ |
Filipino Migrant Center | Southern California | Los Angeles | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ |
United Cambodian Community | Southern California | Long Beach | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Warehouse Worker Resource Center | Southern California | Inland Empire, Long Beach | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
Translatin@ Coalition | Southern California | Los Angeles | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ |
TODEC Legal Center | Southern California | Coachella Valley | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
SALVA | Southern California | Palmdale | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
San Bernardino Community Service Center | Southern California | San Bernardino and Riverside | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
Inland Congregations United for Change (ICUC) | Southern California | San Bernardino, Riverside, and Coachella Valley | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Nourish CA | Southern California | Inland Empire | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ |
Inclusive Action for the City | Southern California | Los Angeles | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ |
Echo Park Immigration Center | Southern California | Los Angeles | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ |
California Immigrant Policy Center | Southern California | Los Angeles | ✓ | ✕ | ✕ | ✓ | ✓ | ✕ | ✓ | ✕ |
Vigilant Love | Southern California | Los Angeles | ✕ | ✕ | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ |
Worker Education and Resource Center | Southern California | Los Angeles | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Resilience OC | Southern California | Orange County | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Nuestras Manos | Southern California | Orange County | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Freedom for Immigrants (CIVIC) | Southern California | Orange County | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ |
Korean Resource Center | Southern California | Orange County | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
The Cambodian Family Community Center (TCFCC) | Southern California | Orange County | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
Orange County Communities Organized for Responsible Development (OCCORD) | Southern California | Orange County | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Orange County Asian and Pacific Islander Community Alliance (OCAPICA) | Southern California | Orange County | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ |
Catholic Charities of Orange County | Southern California | Orange County | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
San Diego Immigrant Rights Consortium (SDIRC) | Southern California | San Diego | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ |
Chicano Federation | Southern California | San Diego | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ |
Somali Family Services | Southern California | San Diego | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ |
CSU San Marcos | Southern California | San Diego | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ |
San Diego Workers Center | Southern California | San Diego | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
Black Alliance for Just Immigration | Southern California | Statewide | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ |
Asian Youth Center | Southern California | San Gabriel Valley and Antelope Valley | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ |
Comunidades Indígenas en Liderazgo (CIELO) | Southern California | Los Angeles | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
Alliance San Diego | Southern California | San Diego | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ |
Employee Rights Center | Southern California | San Diego | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
Maintenance Cooperation Trust Fund (MCTF) | Southern California and Northern | | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ |
National Day Laborer Organizing Network (NDLON) | Statewide | Statewide | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ |
Immigrants Rising | Statewide | Statewide | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Coalition of Low Wage and Immigrant Worker Advocates (CLIWA) | Statewide | Statewide | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
California Immigrant Youth Justice Alliance | Statewide | Statewide | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
CAIR California - Council on American-Islamic Relations | Statewide | Statewide | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ |
CA Street Vendors Coalition | Southern California | Statewide | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
Immigrants Rising | Northern California | Statewide | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ |
California Domestic Workers Coalition | Statewide | Statewide | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
The Immigrant Strategic Messaging Project
(ISMP) | Statewide and National | Statewide | ✕ | ✕ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ |
Life Moves | Central California | Half Moon Bay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |